0603 smd led
Colour | W | V | MA | LM | CCT/NM |
Red | 0.1W | 2.0-2.5V | 20mA | 125-150mcd | 620-630nm |
Parrot Green | 0.1W | 3.0-3.2V | 20mA | 400-500mcd | 520-530nm |
Blue | 0.1W | 3.0-3.2V | 20mA | 150-200mcd | 460-465nm |
Yellow | 0.1W | 2.0-2.5V | 20mA | 100-150mcd | 580-585nm |
Cool white | 0.1W | 3.0-3.2V | 20mA | 500-600mcd | 6000-6500K |
Amber | 0.1W | 2.0-2.5V | 20mA | 135-165mcd | 590-595nm |
Yellow Green | 0.1W | 2.0-2.5V | 20mA | 100-150mcd | 573-575nm |
Category: SMD LED
Description
SMD LED chip
Application
Indicators
Decorative lighting
Illuminations
Light Strips
Interior automotive
LCD Backlight
Commercial lighting
Accent strip or step lighting
Architectural lighting
Decorative lighting
Stage Special Effect lighting
Building wall lighting
Garden lighting
Features
Pb-free Reflow soldering application
Bright Light Emitting Surface
Cost Efficient Solution
Special Design
Colours
Cool White, Warm White, Neutral White
Red, Green, Blue, Yellow, Pink, Amber
3 color led in RGB, RGA, RGW
Related products
0805 smd led
Colour | W | V | MA | LM | CCT/NM |
Red | 0.1W | 2.0-2.5V | 20mA | 125-150mcd | 620-630nm |
Parrot Green | 0.1W | 3.0-3.2V | 20mA | 400-500mcd | 520-530nm |
Blue | 0.1W | 3.0-3.2V | 20mA | 150-200mcd | 460-465nm |
Yellow | 0.1W | 2.0-2.5V | 20mA | 100-150mcd | 580-585nm |
Cool white | 0.1W | 3.0-3.2V | 20mA | 500-600mcd | 6000-6500K |
Amber | 0.1W | 2.0-2.5V | 20mA | 135-165mcd | 590-595nm |
Yellow Green | 0.1W | 2.0-2.5V | 20mA | 100-150mcd | 573-575nm |
1206 smd led
Colour | W | V | MA | LM | CCT/NM |
Red | 0.1W | 2.0-2.5V | 20mA | 125-150mcd | 620-630nm |
Parrot Green | 0.1W | 3.0-3.2V | 20mA | 400-500mcd | 520-530nm |
Blue | 0.1W | 3.0-3.2V | 20mA | 150-200mcd | 460-465nm |
Yellow | 0.1W | 2.0-2.5V | 20mA | 100-150mcd | 580-585nm |
Cool white | 0.1W | 3.0-3.2V | 20mA | 500-600mcd | 6000-6500K |
Amber | 0.1W | 2.0-2.5V | 20mA | 135-165mcd | 590-595nm |
Yellow Green | 0.1W | 2.0-2.5V | 20mA | 100-150mcd | 573-575nm |
1W Emitter Led
Colour | W | V | MA | LM | CCT/NM |
warm white | 1W | 3.0-3.2V | 350mA | 100-110lm | 3000-3300k |
neutral white | 1W | 3.0-3.2V | 350mA | 100-110lm | 4000-4500k |
cool white | 1W | 3.0-3.2V | 350mA | 100-110lm | 6500-7000k |
RGB | 1W | R:1.9-2.4V G:2.9-3.5V B:2.9-3.5V | 150mA | R:20-30lm G:40-50lm B:10-15lm | R:620-625nm G:520-525nm B:455-460nm |
Red | 1W | 1.8-2.4V | 350mA | 40-50lm | 620-625nm |
Green | 1W | 2.8-3.6V | 350mA | 60-70lm | 520-525nm |
Blue | 1W | 2.8-3.6V | 350mA | 35-40lm | 460-465nm |
Amber | 1W | 1.8-2.4V | 350mA | 40-50lm | 600-605nm |
Pink | 1W | 1.8-2.4V | 350mA | 40-50lm | 610-615nm |
2835 smd led
Colour | W | V | MA | LM | CCT/NM |
Amber | 0.1W | 2.0-2.2V | 30mA | 8-10Lm | 590-595nm |
Red | 0.1W | 2.0-2.2V | 30mA | 10-12Lm | 620-625nm |
White | 0.1W | 3.0-3.3V | 30mA | 10-12Lm | 6500-7000K |
Blue | 0.1W | 3.0-3.3V | 30mA | 10-12Lm | 460-465nm |
Green | 0.1W | 3.0-3.3V | 30mA | 20-25Lm | 520-525nm |
cool white | 0.2W | 3.2-3.4V | 60mA | 25-27Lm | 6500-7000k |
warm white | 0.2W | 3.2-3.4V | 60mA | 24-26Lm | 3000-3300k |
neutral white | 0.2W | 3.2-3.4V | 60mA | 24-26Lm | 4000-4500k |
Red | 0.2W | 2.0-2.5V | 60mA | 2.0-2.5k mcd | 620-625nm |
Green | 0.2W | 3.0-3.2V | 60mA | 4.0-5.0k mcd | 520-525nm |
Blue | 0.2W | 3.0-3.2V | 60mA | 1.5-1.8k mcd | 460-465nm |
Amber | 0.2W | 2.0-2.2V | 60mA | 1.2-1.5k mcd | 590-595nm |
Pink | 0.2W | 2.0-2.2V | 60mA | 1.2-1.5k mcd | 610-615nm |
cool white | 0.5W | 3.0-3.2V | 150mA | 60-65lm | 6500-7000k |
warm white | 0.5W | 3.0-3.2V | 150mA | 60-65lm | 3000-3300k |
neutral white | 0.5W | 3.0-3.4V | 150mA | 60-65lm | 4000-4500k |
cool white | 0.5W | 9V | 60mA | 65-70lm | 6500-7000k |
cool white | 0.5W | 18V | 30mA | 60-65lm | 6500-7000k |
Red | 0.5W | 3.0-3.4V | 150mA | 15-20lm | 620-625nm |
Green | 0.5W | 3.0-3.4V | 150mA | 130-140lm | 520-525nm |
Blue | 0.5W | 3.0-3.4V | 150mA | 15-20lm | 460-465nm |
Pink | 0.5W | 3.0-3.4V | 150mA | 55-60lm | 610-615nm |
Amber | 0.5W | 3.0-3.4V | 150mA | 75-80lm | 590-595nm |
warm white | 1W | 6.0-6.4V | 150mA | 110-120lm | 3000-3300k |
Neutral white | 1W | 6.0-6.4V | 150mA | 110-120lm | 4000-4500k |
cool white | 1W | 6.0-6.4V | 150mA | 110-120LM | 6500-7000k |
cool white | 1w | 9V | 120mA | 130-140lm | 6500-7000k |
cool white | 1w | 18V | 60mA | 120-130lm | 6500-7000k |
3030 Smd Led
Colour | W | V | MA | LM | CCT/NM |
warm white | 1W | 6.0-6.4V | 150mA | 110-120lm | 3000-3300k |
neutral white | 1W | 6.0-6.4V | 150mA | 110-120lm | 4000-4500k |
cool white | 1W | 6.0-6.4V | 150mA | 110-120LM | 6500-7000k |
warm white | 1W | 3.0-3.2V | 350mA | 110-120lm | 3000-3300k |
neutral white | 1W | 3.0-3.2V | 350mA | 110-120lm | 4000-4500k |
cool white | 1W | 3.0-3.2V | 350mA | 110-120lm | 6500-7000k |
Red | 1W | 6.0-6.2V | 150mA | 15-20lm | 620-625nm |
Green | 1W | 6.0-6.2V | 150mA | 130-140lm | 520-525nm |
Blue | 1W | 6.0-6.2V | 150mA | 15-20lm | 460-465nm |
Pink | 1W | 6.0-6.2V | 150mA | 55-60lm | 610-615nm |
Amber | 1W | 6.0-6.2V | 150mA | 75-80lm | 600-605nm |
Green ( clear lens) | 1W | 6.0-6.2V | 150mA | 60-70lm | 520-525nm |
cool white | 1w | 9V | 120mA | 130-140lm | 6500-7000k |
cool white | 1w | 18V | 60mA | 120-130lm | 6500-7000k |
3528 smd led
5050 RGB LED
5050 RGB Led Chip 0.2W ultra bright Galaxy Brand
Minimum Order Quantity | 1000 Piece |
Dimension | 50 mm x 50 mm |
Usage | Lighting, Decorating |
Usage/Application | Lighting |
Brand | Galaxy |
Color | RGB |
Input Voltage (V) | 3 - 3.2v |
Shape | Square |
Diameter (mm) | 5050 |
Power (W) | 0.1w |
Power Source | Epistar smd led |
Voltage | 3v, 20ma |
Lighting Type | LED |
LED Colors | Red, Green, Blue |
Lighting Color | RGB |
Currency | 1 |
Dimensions | 50x50 |
Part Number | HB5050USRGB |
5050 smd led
Colour | W | V | MA | LM | CCT/NM |
cool white | 0.2W | 3.0-3.2V | 60mA | 20-22LM | 6500-7000k |
warm white | 0.2W | 3.0-3.2V | 60mA | 19-20LM | 3000-3300k |
neutral white | 0.2W | 3.0-3.2V | 60mA | 19-20LM | 4000-4500k |
RGB | 0.2W | R:1.9-2.4V G:2.9-3.5V B:2.9-3.5V | 60mA | R:800-100mcd G:1500-2000mcd B:700-800mcd | R:620-625nm G:520-525nm B:460-465nm |
RGB | 0.5W | R:1.9-2.4V G:2.9-3.5V B:2.9-3.5V | 150mA | R:10-15lm G:25-30lm B:5-10lm | R:620-625nm G:520-525nm B:460-465nm |