2835 smd led
Colour | W | V | MA | LM | CCT/NM |
Amber | 0.1W | 2.0-2.2V | 30mA | 8-10Lm | 590-595nm |
Red | 0.1W | 2.0-2.2V | 30mA | 10-12Lm | 620-625nm |
White | 0.1W | 3.0-3.3V | 30mA | 10-12Lm | 6500-7000K |
Blue | 0.1W | 3.0-3.3V | 30mA | 10-12Lm | 460-465nm |
Green | 0.1W | 3.0-3.3V | 30mA | 20-25Lm | 520-525nm |
cool white | 0.2W | 3.2-3.4V | 60mA | 25-27Lm | 6500-7000k |
warm white | 0.2W | 3.2-3.4V | 60mA | 24-26Lm | 3000-3300k |
neutral white | 0.2W | 3.2-3.4V | 60mA | 24-26Lm | 4000-4500k |
Red | 0.2W | 2.0-2.5V | 60mA | 2.0-2.5k mcd | 620-625nm |
Green | 0.2W | 3.0-3.2V | 60mA | 4.0-5.0k mcd | 520-525nm |
Blue | 0.2W | 3.0-3.2V | 60mA | 1.5-1.8k mcd | 460-465nm |
Amber | 0.2W | 2.0-2.2V | 60mA | 1.2-1.5k mcd | 590-595nm |
Pink | 0.2W | 2.0-2.2V | 60mA | 1.2-1.5k mcd | 610-615nm |
cool white | 0.5W | 3.0-3.2V | 150mA | 60-65lm | 6500-7000k |
warm white | 0.5W | 3.0-3.2V | 150mA | 60-65lm | 3000-3300k |
neutral white | 0.5W | 3.0-3.4V | 150mA | 60-65lm | 4000-4500k |
cool white | 0.5W | 9V | 60mA | 65-70lm | 6500-7000k |
cool white | 0.5W | 18V | 30mA | 60-65lm | 6500-7000k |
Red | 0.5W | 3.0-3.4V | 150mA | 15-20lm | 620-625nm |
Green | 0.5W | 3.0-3.4V | 150mA | 130-140lm | 520-525nm |
Blue | 0.5W | 3.0-3.4V | 150mA | 15-20lm | 460-465nm |
Pink | 0.5W | 3.0-3.4V | 150mA | 55-60lm | 610-615nm |
Amber | 0.5W | 3.0-3.4V | 150mA | 75-80lm | 590-595nm |
warm white | 1W | 6.0-6.4V | 150mA | 110-120lm | 3000-3300k |
Neutral white | 1W | 6.0-6.4V | 150mA | 110-120lm | 4000-4500k |
cool white | 1W | 6.0-6.4V | 150mA | 110-120LM | 6500-7000k |
cool white | 1w | 9V | 120mA | 130-140lm | 6500-7000k |
cool white | 1w | 18V | 60mA | 120-130lm | 6500-7000k |
Category: SMD LED
Description
2835 SMD LED – Superior Quality and Performance
The Galaxy 2835 SMD LED low power LED from Asian Electronics is a premium choice for diverse lighting applications, offering unmatched design flexibility and performance. Available in 0.1W, 0.2W, 0.5W, and 1W variants, the SMD 2835 LED is hot-color targeted, ensuring consistency within specified color bins even at typical application conditions of 85°C. This makes it ideal for both indoor and outdoor lighting solutions.
Features of SMD LED 2835
- Industry-standard 2835 Footprint: The SMD 2835 LED fits seamlessly into existing designs, ensuring easy integration.
- 9 Bin Color Control: Provides tight color control, essential for uniform lighting.
- Hot-Color Targeting: Guarantees that color remains within specified bins, enhancing reliability in various applications.
- RoHS Compliant and Lead-Free: Ensures environmentally friendly and safe use.
- Multiple CCT Configurations: Supports a wide range of Correlated Color Temperatures (CCT), catering to various lighting needs.
Applications SMD LED 2835
The SMD 2835 LED is perfect for a broad spectrum of lighting applications, thanks to its robust features and reliable performance:
- Indoor Lighting: Ideal for residential, commercial, and industrial spaces requiring consistent and high-quality illumination.
- Outdoor Lighting: Suitable for street lights, tunnel lights, and sport lights, where high lumen performance and durability are crucial.
- Quality and Reliability: Asian Electronics ensures that the SMD 2835 LED meets high standards of quality and reliability:
- High Lumen Performance: Essential for outdoor applications where brightness and clarity are critical.
- LM-80 Certified: Indicates superior performance and longevity.
- RoHS Compliance: Confirms that the product is free from hazardous substances, making it safe and eco-friendly.
Related products
0603 smd led
Colour | W | V | MA | LM | CCT/NM |
Red | 0.1W | 2.0-2.5V | 20mA | 125-150mcd | 620-630nm |
Parrot Green | 0.1W | 3.0-3.2V | 20mA | 400-500mcd | 520-530nm |
Blue | 0.1W | 3.0-3.2V | 20mA | 150-200mcd | 460-465nm |
Yellow | 0.1W | 2.0-2.5V | 20mA | 100-150mcd | 580-585nm |
Cool white | 0.1W | 3.0-3.2V | 20mA | 500-600mcd | 6000-6500K |
Amber | 0.1W | 2.0-2.5V | 20mA | 135-165mcd | 590-595nm |
Yellow Green | 0.1W | 2.0-2.5V | 20mA | 100-150mcd | 573-575nm |
0805 smd led
Colour | W | V | MA | LM | CCT/NM |
Red | 0.1W | 2.0-2.5V | 20mA | 125-150mcd | 620-630nm |
Parrot Green | 0.1W | 3.0-3.2V | 20mA | 400-500mcd | 520-530nm |
Blue | 0.1W | 3.0-3.2V | 20mA | 150-200mcd | 460-465nm |
Yellow | 0.1W | 2.0-2.5V | 20mA | 100-150mcd | 580-585nm |
Cool white | 0.1W | 3.0-3.2V | 20mA | 500-600mcd | 6000-6500K |
Amber | 0.1W | 2.0-2.5V | 20mA | 135-165mcd | 590-595nm |
Yellow Green | 0.1W | 2.0-2.5V | 20mA | 100-150mcd | 573-575nm |
1W Emitter Led
Colour | W | V | MA | LM | CCT/NM |
warm white | 1W | 3.0-3.2V | 350mA | 100-110lm | 3000-3300k |
neutral white | 1W | 3.0-3.2V | 350mA | 100-110lm | 4000-4500k |
cool white | 1W | 3.0-3.2V | 350mA | 100-110lm | 6500-7000k |
RGB | 1W | R:1.9-2.4V G:2.9-3.5V B:2.9-3.5V | 150mA | R:20-30lm G:40-50lm B:10-15lm | R:620-625nm G:520-525nm B:455-460nm |
Red | 1W | 1.8-2.4V | 350mA | 40-50lm | 620-625nm |
Green | 1W | 2.8-3.6V | 350mA | 60-70lm | 520-525nm |
Blue | 1W | 2.8-3.6V | 350mA | 35-40lm | 460-465nm |
Amber | 1W | 1.8-2.4V | 350mA | 40-50lm | 600-605nm |
Pink | 1W | 1.8-2.4V | 350mA | 40-50lm | 610-615nm |
3030 Smd Led
Colour | W | V | MA | LM | CCT/NM |
warm white | 1W | 6.0-6.4V | 150mA | 110-120lm | 3000-3300k |
neutral white | 1W | 6.0-6.4V | 150mA | 110-120lm | 4000-4500k |
cool white | 1W | 6.0-6.4V | 150mA | 110-120LM | 6500-7000k |
warm white | 1W | 3.0-3.2V | 350mA | 110-120lm | 3000-3300k |
neutral white | 1W | 3.0-3.2V | 350mA | 110-120lm | 4000-4500k |
cool white | 1W | 3.0-3.2V | 350mA | 110-120lm | 6500-7000k |
Red | 1W | 6.0-6.2V | 150mA | 15-20lm | 620-625nm |
Green | 1W | 6.0-6.2V | 150mA | 130-140lm | 520-525nm |
Blue | 1W | 6.0-6.2V | 150mA | 15-20lm | 460-465nm |
Pink | 1W | 6.0-6.2V | 150mA | 55-60lm | 610-615nm |
Amber | 1W | 6.0-6.2V | 150mA | 75-80lm | 600-605nm |
Green ( clear lens) | 1W | 6.0-6.2V | 150mA | 60-70lm | 520-525nm |
cool white | 1w | 9V | 120mA | 130-140lm | 6500-7000k |
cool white | 1w | 18V | 60mA | 120-130lm | 6500-7000k |

5050 RGB with Controller IC2812B Address LED
Color Specification | RGB |
Lighting Color | RGB |
Mounting Type | Surface Mount |
Material | Plastic |
Shape | Square |
Brand | Galaxy |
Color | RGB all color |
Model Name/Number | 5050 RGB with IC2812 |
Body Material | Plastic |
Input Voltage | 3v |
Usage/Application | 5050 RGB led with IC2812 programabel led |
Voltage | 3V |
Dimension | 5050 |
Lighting Type | LED |
LED Color | RGB |
5050 smd led
Colour | W | V | MA | LM | CCT/NM |
cool white | 0.2W | 3.0-3.2V | 60mA | 20-22LM | 6500-7000k |
warm white | 0.2W | 3.0-3.2V | 60mA | 19-20LM | 3000-3300k |
neutral white | 0.2W | 3.0-3.2V | 60mA | 19-20LM | 4000-4500k |
RGB | 0.2W | R:1.9-2.4V G:2.9-3.5V B:2.9-3.5V | 60mA | R:800-100mcd G:1500-2000mcd B:700-800mcd | R:620-625nm G:520-525nm B:460-465nm |
RGB | 0.5W | R:1.9-2.4V G:2.9-3.5V B:2.9-3.5V | 150mA | R:10-15lm G:25-30lm B:5-10lm | R:620-625nm G:520-525nm B:460-465nm |
