Description
| Mounting Type | Surface Mount |
| Brand | Galaxy |
| Current | 20ma |
| Brightness | Ultra Bright |
| Shape | Square |
| Voltage | 3V |
| LED Type | SMD LED |
| LED Color | CW and Amber |
| Lighting Color | Amber,Cool White |
Related products
0402 smd led
| Colour | W | V | MA | LM | CCT/NM |
| Red | 0.1W | 2.0-2.5V | 20mA | 125-150mcd | 620-630nm |
| Parrot Green | 0.1W | 3.0-3.2V | 20mA | 400-500mcd | 520-530nm |
| Blue | 0.1W | 3.0-3.2V | 20mA | 150-200mcd | 460-465nm |
| Yellow | 0.1W | 2.0-2.5V | 20mA | 100-150mcd | 580-585nm |
| Cool white | 0.1W | 3.0-3.2V | 20mA | 500-600mcd | 6000-6500K |
| Amber | 0.1W | 2.0-2.5V | 20mA | 135-165mcd | 590-595nm |
| Yellow Green | 0.1W | 2.0-2.5V | 20mA | 100-150mcd | 573-575nm |
0603 smd led
| Colour | W | V | MA | LM | CCT/NM |
| Red | 0.1W | 2.0-2.5V | 20mA | 125-150mcd | 620-630nm |
| Parrot Green | 0.1W | 3.0-3.2V | 20mA | 400-500mcd | 520-530nm |
| Blue | 0.1W | 3.0-3.2V | 20mA | 150-200mcd | 460-465nm |
| Yellow | 0.1W | 2.0-2.5V | 20mA | 100-150mcd | 580-585nm |
| Cool white | 0.1W | 3.0-3.2V | 20mA | 500-600mcd | 6000-6500K |
| Amber | 0.1W | 2.0-2.5V | 20mA | 135-165mcd | 590-595nm |
| Yellow Green | 0.1W | 2.0-2.5V | 20mA | 100-150mcd | 573-575nm |
0805 smd led
| Colour | W | V | MA | LM | CCT/NM |
| Red | 0.1W | 2.0-2.5V | 20mA | 125-150mcd | 620-630nm |
| Parrot Green | 0.1W | 3.0-3.2V | 20mA | 400-500mcd | 520-530nm |
| Blue | 0.1W | 3.0-3.2V | 20mA | 150-200mcd | 460-465nm |
| Yellow | 0.1W | 2.0-2.5V | 20mA | 100-150mcd | 580-585nm |
| Cool white | 0.1W | 3.0-3.2V | 20mA | 500-600mcd | 6000-6500K |
| Amber | 0.1W | 2.0-2.5V | 20mA | 135-165mcd | 590-595nm |
| Yellow Green | 0.1W | 2.0-2.5V | 20mA | 100-150mcd | 573-575nm |
1206 smd led
| Colour | W | V | MA | LM | CCT/NM |
| Red | 0.1W | 2.0-2.5V | 20mA | 125-150mcd | 620-630nm |
| Parrot Green | 0.1W | 3.0-3.2V | 20mA | 400-500mcd | 520-530nm |
| Blue | 0.1W | 3.0-3.2V | 20mA | 150-200mcd | 460-465nm |
| Yellow | 0.1W | 2.0-2.5V | 20mA | 100-150mcd | 580-585nm |
| Cool white | 0.1W | 3.0-3.2V | 20mA | 500-600mcd | 6000-6500K |
| Amber | 0.1W | 2.0-2.5V | 20mA | 135-165mcd | 590-595nm |
| Yellow Green | 0.1W | 2.0-2.5V | 20mA | 100-150mcd | 573-575nm |
1W Emitter Led
| Colour | W | V | MA | LM | CCT/NM |
| warm white | 1W | 3.0-3.2V | 350mA | 100-110lm | 3000-3300k |
| neutral white | 1W | 3.0-3.2V | 350mA | 100-110lm | 4000-4500k |
| cool white | 1W | 3.0-3.2V | 350mA | 100-110lm | 6500-7000k |
| RGB | 1W | R:1.9-2.4V G:2.9-3.5V B:2.9-3.5V | 150mA | R:20-30lm G:40-50lm B:10-15lm | R:620-625nm G:520-525nm B:455-460nm |
| Red | 1W | 1.8-2.4V | 350mA | 40-50lm | 620-625nm |
| Green | 1W | 2.8-3.6V | 350mA | 60-70lm | 520-525nm |
| Blue | 1W | 2.8-3.6V | 350mA | 35-40lm | 460-465nm |
| Amber | 1W | 1.8-2.4V | 350mA | 40-50lm | 600-605nm |
| Pink | 1W | 1.8-2.4V | 350mA | 40-50lm | 610-615nm |
2W 5050 SMD LED (RGBW)
High Power 2W 5050 SMD LED RGBW 4 IN 1
2W RGBW 5050 SMD LED is designed for high flux output application with high current operation reliability. Super color consistency and multiple white color options make it suitable for architecture light, swimming pool light, underwater light, outdoor lighting, etc.3W Emitter Led
| Colour | W | V | MA | LM | CCT/NM |
| warm white | 3W | 3.2-3.4V | 700mA | 200-220lm | 3000-3300k |
| neutral white | 3W | 3.2-3.4V | 700mA | 200-220lm | 4000-4500k |
| cool white | 3W | 3.0-3.2V | 700mA | 220-240lm | 6500-7000k |
| Red | 3W | 1.8-2.4V | 700mA | 90-100lm | 620-623nm |
| Green | 3W | 3.0-3.2V | 700mA | 160-180lm | 520-525nm |
| Blue | 3W | 3.0-3.2V | 700mA | 50-60lm | 460-465nm |
| Amber | 3W | 1.8-2.4V | 700mA | 80-90lm | 600-605nm |
| Yellow | 3W | 1.8-2.4V | 700mA | 80-90lm | 580-585nm |
| RGB | 3W | R:1.9-2.4V G:2.9-3.5V B:2.9-3.5V | 350mA | R:40-50lm G:60-80lm B:15-20lm | R:620-625nm G:520-525nm B:455-460nm |
5050 RGB LED
5050 RGB Led Chip 0.2W ultra bright Galaxy Brand
| Minimum Order Quantity | 1000 Piece |
| Dimension | 50 mm x 50 mm |
| Usage | Lighting, Decorating |
| Usage/Application | Lighting |
| Brand | Galaxy |
| Color | RGB |
| Input Voltage (V) | 3 - 3.2v |
| Shape | Square |
| Diameter (mm) | 5050 |
| Power (W) | 0.1w |
| Power Source | Epistar smd led |
| Voltage | 3v, 20ma |
| Lighting Type | LED |
| LED Colors | Red, Green, Blue |
| Lighting Color | RGB |
| Currency | 1 |
| Dimensions | 50x50 |
| Part Number | HB5050USRGB |

