3030 Smd Led

Colour W V MA LM CCT/NM
warm white 1W 6.0-6.4V 150mA 110-120lm 3000-3300k
neutral white 1W 6.0-6.4V 150mA 110-120lm 4000-4500k
cool white 1W 6.0-6.4V 150mA 110-120LM 6500-7000k
warm white 1W 3.0-3.2V 350mA 110-120lm 3000-3300k
neutral white 1W 3.0-3.2V 350mA 110-120lm 4000-4500k
cool white 1W 3.0-3.2V 350mA 110-120lm 6500-7000k
Red 1W 6.0-6.2V 150mA 15-20lm 620-625nm
Green 1W 6.0-6.2V 150mA 130-140lm 520-525nm
Blue 1W 6.0-6.2V 150mA 15-20lm 460-465nm
Pink 1W 6.0-6.2V 150mA 55-60lm 610-615nm
Amber 1W 6.0-6.2V 150mA 75-80lm 600-605nm
Green ( clear lens) 1W 6.0-6.2V 150mA 60-70lm 520-525nm
cool white 1w 9V 120mA 130-140lm 6500-7000k
cool white 1w 18V 60mA 120-130lm 6500-7000k

 

CCT/NM-620-630nm

Category:
Description

SMD LED chip

Application
Indicators
Decorative lighting
Illuminations
Light Strips
Interior automotive
LCD Backlight
Commercial lighting
Accent strip or step lighting
Architectural lighting
Decorative lighting
Stage Special Effect lighting
Building wall lighting
Garden lighting

Features
Pb-free Reflow soldering application
Bright Light Emitting Surface
Cost Efficient Solution
Special Design

Colours

Cool White, Warm White, Neutral White
Red, Green, Blue, Yellow, Pink, Amber
3 color led in RGB, RGA, RGW