0805 smd led

Colour W V MA LM CCT/NM
Red 0.1W 2.0-2.5V 20mA 125-150mcd 620-630nm
Parrot Green 0.1W 3.0-3.2V 20mA 400-500mcd 520-530nm
Blue 0.1W 3.0-3.2V 20mA 150-200mcd 460-465nm
Yellow 0.1W 2.0-2.5V 20mA 100-150mcd 580-585nm
Cool white 0.1W 3.0-3.2V 20mA 500-600mcd 6000-6500K
Amber 0.1W 2.0-2.5V 20mA 135-165mcd 590-595nm
Yellow Green 0.1W 2.0-2.5V 20mA 100-150mcd 573-575nm
Category:
Description

SMD LED chip

Application
Indicators
Decorative lighting
Illuminations
Light Strips
Interior automotive
LCD Backlight
Commercial lighting
Accent strip or step lighting
Architectural lighting
Decorative lighting
Stage Special Effect lighting
Building wall lighting
Garden lighting

Features
Pb-free Reflow soldering application
Bright Light Emitting Surface
Cost Efficient Solution
Special Design

Colours

Cool White, Warm White, Neutral White
Red, Green, Blue, Yellow, Pink, Amber
3 color led in RGB, RGA, RGW