0.5W 2835 – Red (660nm) – SMD Led for Grow Light
Asian Electronics offers a high-performance 0.5W 2835 Red 660nm SMD LED, specially designed for LED grow lights and horticulture applications. This advanced SMD LED delivers optimal red light wavelength to enhance plant growth, flowering, and photosynthesis.
- Part Number: HG2835SRR66005-G
- Emitting Color: Red
- Wavelength: 660nm
- Power Rating: 0.5W
- LED Type: SMD LED (2835 Package)
0.5W 2835 – Warm White (3000K) – SMD Led for Grow Light
The 0.5W 2835 SMD LED Grow Light – Warm White 3000K by ASIAN ELECTRONICS is a high-efficiency LED grow light component designed for indoor farming, horticulture, and greenhouse lighting. Built with advanced SMD LED technology, it delivers stable light output, low power consumption, and long operational life.
Part No: HG2835SWW30005-G Emitting Colors: Warm White Power: 0.5W
0.5W 2835 SMD LED Blue 450nm for LED Grow Light
0.8 inch 1 Digit Alphanumeric Display
| Part Number | HB8081Axx/Cxx |
| Format | 16 Segment Alphanumeric LED Display, 1 Digit |
| Size | 0.8 Inch Alphanumeric Display (27.7x20x8.5) |
| Product | 1 Digit Alphanumeric Display |
| Quality | RoHS |
0.8 Inch 2 Digit Seven Segment Display
| Part No. (RoHS) | HB8012Axx/Cxx |
| Size (mm) | 25.8X35.8X10 |
| Pin Type | Up Down |
| Digit | 2 Digit 7 Segment Display |
| Brand | Galaxy |
0.8 Inch 3 Digit Seven Segment Display
| Part No. (RoHS) | HB8013Axx/Cxx |
| Part No. (RoHS) | AB8013Axx/Cxx |
| Size (mm) | 27.5x53.9x8.4 |
| Pin Type | Up Down |
| Digit | 3 Digit 7 Segment Display |
| Brand | Galaxy |
0.8 Inch 3 Digit Seven Segment Display 8032
| Part No. (RoHS) | HB8032Axx/Cxx |
| Part No. (RoHS) | AB8032Axx/Cxx |
| Size (mm) | 27.5×53.9×8.4 |
| Pin Type | Up Down |
| Digit | 3 Digit 7 Segment Display |
| Brand | Galaxy |
0.8 inch 4 Digit 7 Segment Display Clock
0.8 inch 4 Digit Seven Segment Display
| Part No. (RoHs) | HB8024AUOSR |
| Part No. (Standard) | AB8014Axx/Cxx |
| Pin Type | Up Down |
| Size (mm) | 25.7X71.6X8.5 |
| Digit | 4 Digit 7 Segment Display |
| Brand | Galaxy |
0.8 Inch 7 Segment Display Side Pin
| Part No. (RoHS) | HB8011Axx/Cxx |
| Part No. (Standard) | AB8011Axx/Cxx |
| Pin Type | Side |
| Size | 0.8 Inch 7 Segment Display |
| Product size - mm | 27.7x20x8.4 |
| Brand | Galaxy |
0.8 Inch 7 Segment Display Top Bottom Pin
| Part No. (RoHS) | HB8011UDAxx/Cxx |
| Part No. (Standard) | AB8011UDAxx/Cxx |
| Pin Type | Up Down |
| Product size - mm | 27.7x20x8.4 |
| Brand | Galaxy |
0402 smd led
| Colour | W | V | MA | LM | CCT/NM |
| Red | 0.1W | 2.0-2.5V | 20mA | 125-150mcd | 620-630nm |
| Parrot Green | 0.1W | 3.0-3.2V | 20mA | 400-500mcd | 520-530nm |
| Blue | 0.1W | 3.0-3.2V | 20mA | 150-200mcd | 460-465nm |
| Yellow | 0.1W | 2.0-2.5V | 20mA | 100-150mcd | 580-585nm |
| Cool white | 0.1W | 3.0-3.2V | 20mA | 500-600mcd | 6000-6500K |
| Amber | 0.1W | 2.0-2.5V | 20mA | 135-165mcd | 590-595nm |
| Yellow Green | 0.1W | 2.0-2.5V | 20mA | 100-150mcd | 573-575nm |
0603 smd led
| Colour | W | V | MA | LM | CCT/NM |
| Red | 0.1W | 2.0-2.5V | 20mA | 125-150mcd | 620-630nm |
| Parrot Green | 0.1W | 3.0-3.2V | 20mA | 400-500mcd | 520-530nm |
| Blue | 0.1W | 3.0-3.2V | 20mA | 150-200mcd | 460-465nm |
| Yellow | 0.1W | 2.0-2.5V | 20mA | 100-150mcd | 580-585nm |
| Cool white | 0.1W | 3.0-3.2V | 20mA | 500-600mcd | 6000-6500K |
| Amber | 0.1W | 2.0-2.5V | 20mA | 135-165mcd | 590-595nm |
| Yellow Green | 0.1W | 2.0-2.5V | 20mA | 100-150mcd | 573-575nm |
0805 smd led
| Colour | W | V | MA | LM | CCT/NM |
| Red | 0.1W | 2.0-2.5V | 20mA | 125-150mcd | 620-630nm |
| Parrot Green | 0.1W | 3.0-3.2V | 20mA | 400-500mcd | 520-530nm |
| Blue | 0.1W | 3.0-3.2V | 20mA | 150-200mcd | 460-465nm |
| Yellow | 0.1W | 2.0-2.5V | 20mA | 100-150mcd | 580-585nm |
| Cool white | 0.1W | 3.0-3.2V | 20mA | 500-600mcd | 6000-6500K |
| Amber | 0.1W | 2.0-2.5V | 20mA | 135-165mcd | 590-595nm |
| Yellow Green | 0.1W | 2.0-2.5V | 20mA | 100-150mcd | 573-575nm |
1 inch 1 Digit Alphanumeric Display
| Part Number | HB10081Axx/Cxx |
| Format | 16 Segment Alphanumeric LED Display, 1 Digit |
| Size | 1 Inch Alphanumeric Display (33x23x9) |
| Product | 1 Digit Alphanumeric Display |
| Quality | RoHS |
1 inch 2 Digit Seven Segment Display
| Part No. (RoHS) | HB10012Axx/Cxx |
| Size | 1 inch 7 Segment Display |
| Pin Type | Up Down |
| Digit | 2 Digit 7 Segment Display |
| Brand | Galaxy |
1 Inch 3 Digit Seven Segment Display
| Part No. (RoHS) | HB10013Axx/Cxx |
| Pin Type | Up Down |
| Digit | 3 Digit 7 Segment Display |
| Brand | Galaxy |
1 Inch 4 Digit Seven Segment Display
| Part No. (Standard) | AB10014Axx/Cxx |
| Pin Type | Up Down |
| Digit | 4 Digit 7 Segment Display |
| Brand | Galaxy |
1 inch 7 Segment Display Top Bottom Pin
| Part No. (RoHS) | HB10011Axx/Cxx |
| Part No. (Standard) | AB10011Axx/Cxx |
| Size | 1 Inch 7 Segment Display |
| Pin Type | Up Down |
| Product size - mm | 34x24x10.5 |
| Brand | Galaxy |
