Showing 10–15 of 15 results

3528 smd led

Colour W V MA LM CCT/NM
Red 0.1W 2.0-2.2V 20mA 150-200mcd 620-625nm
Green 0.1W 3.0-3.2V 20mA 1000-1300mcd 520-525nm
Blue 0.1W 3.0-3.2V 20mA 250-300mcd 460-465nm
Yellow 0.1W 3.0-3.2V 20mA 150-200mcd 580-585nm
Cool white 0.1W 3.0-3.2V 20mA 7-8Lm 6200k
 

3W Emitter Led

Colour W V MA LM CCT/NM
warm white 3W 3.2-3.4V 700mA 200-220lm 3000-3300k
neutral white 3W 3.2-3.4V 700mA 200-220lm 4000-4500k
cool white 3W 3.0-3.2V 700mA 220-240lm 6500-7000k
Red 3W 1.8-2.4V 700mA 90-100lm 620-623nm
Green 3W 3.0-3.2V 700mA 160-180lm 520-525nm
Blue 3W 3.0-3.2V 700mA 50-60lm 460-465nm
Amber 3W 1.8-2.4V 700mA 80-90lm 600-605nm
Yellow 3W 1.8-2.4V 700mA 80-90lm 580-585nm
RGB 3W R:1.9-2.4V G:2.9-3.5V B:2.9-3.5V 350mA R:40-50lm         G:60-80lm         B:15-20lm R:620-625nm G:520-525nm B:455-460nm

5050 RGB LED

5050 RGB Led Chip 0.2W ultra bright Galaxy Brand

Minimum Order Quantity 1000 Piece
Dimension 50 mm x 50 mm
Usage Lighting, Decorating
Usage/Application Lighting
Brand Galaxy
Color RGB
Input Voltage (V) 3 - 3.2v
Shape Square
Diameter (mm) 5050
Power (W) 0.1w
Power Source Epistar smd led
Voltage 3v, 20ma
Lighting Type LED
LED Colors Red, Green, Blue
Lighting Color RGB
Currency 1
Dimensions 50x50
Part Number HB5050USRGB

5050 RGB with Controller IC2812B Address LED

Color Specification RGB
Lighting Color RGB
Mounting Type Surface Mount
Material Plastic
Shape Square
Brand Galaxy
Color RGB all color
Model Name/Number 5050 RGB with IC2812
Body Material Plastic
Input Voltage 3v
Usage/Application 5050 RGB led with IC2812 programabel led
Voltage 3V
Dimension 5050
Lighting Type LED
LED Color RGB

5050 smd led

Colour W V MA LM CCT/NM
cool white 0.2W 3.0-3.2V 60mA 20-22LM 6500-7000k
warm white 0.2W 3.0-3.2V 60mA 19-20LM 3000-3300k
neutral white 0.2W 3.0-3.2V 60mA 19-20LM 4000-4500k
RGB 0.2W R:1.9-2.4V G:2.9-3.5V B:2.9-3.5V 60mA R:800-100mcd G:1500-2000mcd B:700-800mcd R:620-625nm G:520-525nm B:460-465nm
RGB 0.5W R:1.9-2.4V G:2.9-3.5V B:2.9-3.5V 150mA R:10-15lm            G:25-30lm             B:5-10lm R:620-625nm G:520-525nm B:460-465nm
CCT/NM-620-630nm

5730 smd led

 
Colour W V MA LM CCT/NM
cool white 0.5W 3.0-3.4V 150mA 60-65lm 6500-7000k
warm white 0.5W 3.0-3.4V 150mA 60-65lm 3000-3200k